![]() |
||
| December 30, 2006 10:08 p.m. | Building Fire at 32 Clement Avenue | |
| December 30, 2006 10:57 a.m. | Outside Rubbish Fire at 6 Crestwood Lane | |
| December 29, 2006 4:20 p.m. | Brush Fire at 83 Pine Street | |
| December 25, 2006 12:14 p.m. | Mutual Aid Coverage to Lynn | |
| December 22, 2006 1:03 a.m. | Mutual Aid Coverage to Salem | |
| December 21, 2006 1:23 p.m. | Brush Fire at 95 Forest Street | |
| December 19, 2006 2:28 p.m. | Brush Fire Along Route 128 South | |
| December 19, 2006 12:36 p.m. | Mutual Aid to Working Fire at Salem Hospital | |
| December 8, 2006 2:31 p.m. | Building Fire at 114 Foster Street | |
| December 6, 2006 1:08 p.m. | Construction Vehicle Fire at 10 Antonia Drive | |
| December 6, 2006 3:16 a.m. | Cable Wires on Fire Along Jughandle on Route 1 | |
| December 4, 2006 8:28 p.m. | Building Fire at 4 First Avenue | |
| December 1, 2006 3:32 a.m. | Brush Fire on Lynn Street | |
| November 27, 2006 2:13 p.m. | Mutual Aid to Water Street Danvers | |
| November 22, 2006 11:35 p.m. | Dumpster Fire at 14 Collins Street | |
| November 22, 2006 6:18 p.m. | Dumpster Fire at 102 Tremont Street | |
| November 22, 2006 3:07 a.m. | Mutual Aid to Explosion on Water Street Danvers | |
| November 20, 2006 10:16 a.m. | Freight Truck Fire at 5 Fifth Street | |
| November 19, 2006 11:38 a.m. | Mutual Aid Coverage to Lynn | |
| November 17, 2006 9:49 p.m. | Building Fire at 50 Sutton Street | |
| October 31, 2006 10:53 p.m. | Building Fire at 142 Shore Drive | |
| October 31, 2006 4:12 p.m. | Car Fire at 81 Main Street | |
| October 30, 2006 2:11 p.m. | Brush Fire at 41 Lynnfield Street | |
| October 27, 2006 4:32 p.m. | Brush Fire at 5 Taylor Street | |
| October 26, 2006 4:39 p.m. | Brush Fire at Crystal Lake | |
| October 23, 2006 6:44 p.m. | Outside Rubbish Fire at James Street Park | |
| October 21, 2006 12:45 p.m. | Outside Rubbish Fire at 6 Dennis Street | |
| October 16, 2006 8:20 a.m. | Brush Fire at Welch School 50 Swampscott Avenue | |
| October 8, 2006 2:36 p.m. | Mulch Fire at Herrick Road | |
| October 7, 2006 2:16 a.m. | Car Fire at Route 1 Jug Handle | |
| October 3, 2006 1:55 p.m. | Vehicle Fire at 300 Forest Street | |
| October 1, 2006 12:07 p.m. | Outside Rubbish Fire at 8 North Central Court | |
| September 25, 2006 6:13 p.m. | Mulch Fire at 6 Dimitrios Circle | |
| September 24, 2006 12:23 a.m. | Mutual Aid Coverage to Broadway Street Lynn | |
| September 23, 2006 9:59 a.m. | Outside Rubbish Fire at 58 Pulaski Street | |
| September 22, 2006 8:32 a.m. | Mulch Fire at 85 Lowell Street | |
| September 16, 2006 6:06 p.m. | Brush Fire at 14 Cottage street | |
| September 16, 2006 6:01 p.m. | Car Fire at 1 Newbury Street | |
| September 15, 2006 1:31 p.m. | Car Fire at 108 Newbury Street | |
| September 13, 2006 12:51 p.m. | House Fire at 8 Albert Road | |
| September 12, 2006 8:30 p.m. | Outside Rubbish Fire at 25 Franklin Street | |
| September 11, 2006 12:22 p.m. | Trailer Fire at 58 Pulaski Street | |
| August 26, 2006 11:01 p.m. | Outside Fire at 25 Birch Street | |
| August 21, 2006 3:59 p.m. | Outside Rubbish Fire at 14 Curwen Road | |
| August 15, 2006 5:34 p.m. | Gas Grill Fire at 1 Elmwood Circle | |
| August 15, 2006 1:00 a.m. | Outside Rubbish Fire at 19 Troy Street | |
| August 14, 2006 12:09 p.m. | Fence on Fire at 72 Lynn Street | |
| August 12, 2006 8:20 p.m. | Dumpster Fire at Welch School 50 Swampscott Avenue | |
| August 11, 2006 7:40 p.m. | Dumpster Fire at Welch School 50 Swampscott Avenue | |
| August 11, 2006 11:49 a.m. | Outside Rubbish Fire at 150 Main Street | |
| August 9, 2006 6:36 p.m. | Brush Fire at Hannaford Plaza | |
| August 3, 2006 10:16 a.m. | Electrical Fire at 2 Sherry Lee Lane | |
| August 2, 2006 12:50 a.m. | Outside Rubbish Fire at 23 Margin Street | |
| August 1, 2006 1:29 a.m. | Car Fire at 8 Essex Place | |
| July 31, 2006 5:33 p.m. | Outdoor Grill Fire at 47 Glen Drive | |
| July 30, 2006 9:02 p.m. | Outside Rubbish Fire at 9 Winona Street | |
| July 30, 2006 3:20 p.m. | Mutual Aid to 188 North Street Salem | |
| July 23, 2006 7:55 p.m. | Outside Fire at 1 Clark Road | |
| July 23, 2006 5:48 p.m. | Kitchen Fire at 20 Lynn Street | |
| July 23, 2006 5:17 p.m. | House Fire at 40 Elizabeth Lane | |
| July 21, 2006 7:27 p.m. | Mutual Aid Coverage to Broadway Street Lynn | |
| July 17, 2006 11:55 a.m. | Brush Fire at 14 Cottage Street | |
| July 14, 2006 3:37 p.m. | Dumpster Fire at 76 Lake Street | |
| July 11, 2006 3:14 p.m. | Car Fire at 210 Andover Street | |
| July 11, 2006 3:14 p.m. | Kitchen Fire at 19 Rainbow Circle due to Lightning Strike | |
| July 8, 2006 2:42 p.m. | Mutual Aid Coverage to Salem Street Lynnfield | |
| July 8, 2006 3:28 a.m. | Mulch Fire at 126 Newbury Street | |
| July 7, 2006 6:32 p.m. | Tree on Fire at 209 Lowell Street | |
| July 7, 2006 3:11 p.m. | Grass Fire at 63 Castle Circle | |
| July 6, 2006 2:47 a.m. | Building Fire at 6 Crestwood Lane | |
| July 1, 2006 10:47 p.m. | Building Fire at 51 Lowell Street | |
| July 1, 2006 2:56 p.m. | Mutaul Aid Coverage to Danvers Fire Headquarters | |
| July 1, 2006 2:55 a.m. | Mutual Aid to 130 Centre Street Danvers | |
| June 30, 2006 9:29 p.m. | Dumpster Fire at 111 Main Street | |
| June 30, 2006 6:41 p.m. | Car Fire at 145 Summit Street | |
| June 30, 2006 5:35 p.m. | Outside Fire at 1 Howley Street | |
| June 23, 2006 11:02 p.m. | Building Fire at 300 Jubilee Drive | |
| June 22, 2006 1:59 p.m. | Dumpster Fire at 50 Swampscott Avenue | |
| June 22, 2006 11:53 a.m. | Buildng Fire at 39 Wallis Street | |
| June 21, 2006 2:34 p.m. | Brush Fire at 147 Summit Street | |
| June 20, 2006 1:29 p.m. | Dumpster Fire at 100 Corporate Place | |
| June 15, 2006 3:30 p.m. | Lawn Mower Fire at 14 Lynch Street | |
| June 12, 2006 10:27 p.m. | Car Fire at 100 Lynn Street | |
| June 11, 2006 9:25 p.m. | Outside Fire at 3 Goldberg Road | |
| June 6, 2006 2:41 p.m. | Mutual Aid Coverage to Fayette Street Lynn | |
| May 30, 2006 9:05 a.m. | Mutual Aid Coverage to Broadway Street Lynn | |
| May 30, 2006 12:18 a.m. | Mutual Aid Coverage to Broadway Street Lynn | |
| May 29, 2006 3:03 p.m. | Dumpster Fire at 3 Caller Street | |
| May 17, 2006 11:25 a.m. | Building Fire at 261 Newbury Street Section C | |
| May 13, 2006 11:28 p.m. | Mutual Aid to 25 Pleasant St Nahant | |
| May 9, 2006 12:08 p.m. | Outside Fire Against Shed at 23 Putnam Street | |
| May 8, 2006 1:17 p.m. | Brush Fire at 9 Howley Street | |
| May 6, 2006 6:35 a.m. | Outside Rubbish Fire | |
| May 5, 2006 1:30 p.m. | Grass Fire Along Route 95 North | |
| May 5, 2006 8:33 a.m. | Mutual Aid Coverage to Broadway Street Lynn during Fire at 341 Western Ave. | |
| May 4, 2006 8:16 a.m. | House Fire at 91 Lynn Street | |
| May 1, 2006 4:16 p.m. | Outside Fire at 3 Technology Drive | |
| May 1, 2006 4:07 p.m. | Mulch Fire at 210 Andover Street | |
| April 30, 2006 1:20 a.m. | Brush Fire on Longview Way | |
| April 29, 2006 1:41 p.m. | Brush Fire at PVMHS 485 Lowell Street | |
| April 28, 2006 2:36 p.m. | Mulch Fire at 88 Aborn Street | |
| April 27, 2006 10:54 p.m. | Outside Rubbish Fire at Caller Street and Main Street | |
| April 22, 2006 10:26 p.m. | House Fire on Locust Street | |
| April 22, 2006 12:06 p.m. | Grass Fire on Route 95 South | |
| April 21, 2006 5:52 p.m. | Mutual Aid Coverage to Summer Street Lynnfield | |
| April 20, 2006 1:26 a.m. | Grass Fire on Andover Street | |
| April 19, 2006 5:07 p.m. | Mulch Fire at 71 Emerson Avenue | |
| April 18, 2006 10:24 p.m. | Car Fire at 14 Emily Lane | |
| April 18, 2006 9:38 p.m. | Outside Fire at Cedar Grove Cemetary | |
| April 17, 2006 2:44 p.m. | Outside Rubbish Fire at 3 Crossrip Avenue | |
| April 16, 2006 10:53 p.m. | Outside Fire at 1 Bald Hill Lane | |
| April 15, 2006 7:17 p.m. | Brush Fire at Lake Street and Winona Street | |
| April 12, 2006 2:06 p.m. | Mulch Fire at 27 Centennial Drive | |
| April 11, 2006 10:51 a.m. | Outside Rubbish Fire at 150 Main Street | |
| April 10, 2006 6:00 p.m. | House Fire at 27 Quail Road | |
| April 8, 2006 9:12 p.m. | Dumpster Fire at Capone's 147 Summit Street | |
| April 5, 2006 5:45 p.m. | Brush Fire at 154 Winona Street | |
| April 3, 2006 5:47 a.m. | Building Fire at 6 Crestwood Lane | |
| April 2, 2006 6:22 p.m. | Mutual Aid Coverage to Broadway Station Lynn | |
| April 1, 2006 10:08 a.m. | Mutual Aid Coverage to Salem Headquarters | |
| April 1, 2006 4:09 a.m. | Tree on Fire at 57 Newbury Street | |
| April 1, 2006 2:44 a.m. | Building Fire at 13 Corwin Street | |
| March 31, 2006 7:51 p.m. | Outside Rubbish Fire at 26 Howley Street | |
| March 31, 2006 7:44 p.m. | Brush Fire at 25 Farm Avenue | |
| March 31, 2006 5:12 p.m. | Mulch Fire at North Shore Mall | |
| March 31, 2006 3:20 p.m. | Mulch Fire at 69 Newbury Street | |
| March 31, 2006 12:53 p.m. | Mulch Fire at Peabody Square | |
| March 30, 2006 10:14 p.m. | Brush Fire at 9 Taylor Street | |
| March 30, 2006 7:36 p.m. | Brush Fire behind 29 Lynnfield Street | |
| March 30, 2006 6:25 p.m. | Brush Fire at 83 Pine Street | |
| March 30, 2006 5:04 p.m. | Brush Fire at 58 Pulaski Street | |
| March 29, 2006 12:01 p.m. | Mutual Aid Coverage to Lynnfield Headquarters | |
| March 28, 2006 8:59 p.m. | Brush Fire Behind Peabody Meadows Golf Course | |
| March 28, 2006 5:01 p.m. | Mulch Fire at Peabody Square |
|
| March 28, 2006 4:46 p.m. | Brush Fire Behind 76 Lake Street | |
| March 28, 2006 2:22 a.m.. | Car and Garage Fire at 60 Foster Street | |
| March 27, 2006 5:35 p.m. | Outside Fire Against Walgreens 31 Main Street | |
| March 27, 2006 5:30 p.m. | Mulch Fire at 1000 Cranebrook Way | |
| March 27, 2006 2:50 p.m. | Brush Fire at 27 Johnson Street | |
| March 25, 2006 4:30 p.m. | Illegal Outside Burning at 242 Lynnfield Street | |
| March 24, 2006 10:09 p.m. | Outside Fire Behind 18 Raylen Avenue | |
| March 24, 2006 5:55 p.m. | Brush Fire at 52 Pine Street | |
| March 24, 2006 4:14 p.m. | Outside Fire Behind Pine Brook Drive | |
| March 21, 2006 4:53 p.m. | Brush Fire Behind 30 Perley Avenue | |
| March 21, 2006 1:41 p.m. | Electrical Fire at 12 Emmett Street | |
| March 20, 2006 2:53 p.m. | Outside Fire at Higgins Middle School | |
| March 20, 2006 2:52 p.m. | Brush Fire at 16 Glen Drive | |
| March 19, 2006 5:00 p.m. | Brush Fire Near Train Tracks Behind Pine Brook Drive | |
| March 18, 2006 11:10 a.m. | Car Fire at 22 Janet Lane | |
| March 15, 2006 1:49 p.m. | Dumpster Fire at 79 Lowell Street | |
| March 14, 2006 12:33 p.m. | Brush Fire at 252 Newbury Street | |
| March 12, 2006 5:26 p.m. | Mutual Aid Coverage to Swampscott Headquarters | |
| March 10, 2006 8:25 a.m. | Mutual Aid Coverage to Salem Headquarters | |
| March 9, 2006 4:42 p.m. | 2 Alarm House Fire at 8 Smidt Avenue | |
| March 9, 2006 6:11 a.m. | Car Fire at 38 Paleologos Street | |
| March 8, 2006 7:04 a.m. | Car Fire at Daniel Terrace and Bartholomew Street Intersection | |
| March 5, 2006 4:39 p.m. | Mulch Fire at 1000 Cranebrook Way | |
| March 2, 2006 4:38 a.m. | Mutual Aid Coverage to Broadway Street Lynn | |
| February 25, 2006 12:59 p.m. | Mutual Aid Coverage to Salem Headquarters | |
| February 19, 2006 2:24 p.m. | 2 Alarm Barn Fire at Brooksby Farm | |
| February 19, 2006 11:21 a.m. | Trailer Fire at 176 Newbury Street | |
| February 19, 2006 8:40 a.m. | Trash Fire at 57 Newbury Street | |
| February 14, 2006 7:34 p.m. | Car Fire at 14 Newbury Street | |
| February 11, 2006 9:35 p.m. | Chimney Fire at 32 Sutton Street | |
| February 10, 2006 11:02 p.m. | Mutual Aid Coverage to Broadway Street Lynn | |
| January 29, 2006 3:55 a.m. | Mutual Aid Coverage to Broadway Street Lynn on 2nd Alarm | |
| January 27, 2006 8:21 p.m. | Mutual Aid Coverage to Broadway Street Lynn on 3rd Alarm | |
| January 26, 2006 9:42 p.m. | Mutual Aid Coverage to Salem Headquarters | |
| January 22, 2006 3:29 p.m. | Car Fire at 31 Lynnfield Street | |
| January 22, 2006 2:43 p.m. | Car Fire at 216 Newbury Street | |
| January 22, 2006 11:11 a.m. | Mutual Aid to Folly Pond Road Beverly | |
| January 22, 2006 3:39 a.m. | Building Fire at Amazing 82 Newbury Street | |
| January 20, 2006 10:21 p.m. | Outside Fire at 4 Johnson Street | |
| January 15, 2006 7:06 p.m. | House Fire at 4 Cottage Street | |
| January 14, 2006 11:57 p.m. | Mutual Aid Coverage to Broadway Street Lynn | |
| Helping
make our community a better, safer place to live! Dial 9-1-1 in case of an Emergency! | ||
| ||