| December 18, 1999 16:25p.m. | Northshore Mall, A fire in mulch outside the building extended under ground to the building exterior and interior walls. Salem ladder for coverage. | |
| December 17, 1999 12:25p.m. | HazMat Spill, 19A Centennial Dr. Formaldehyde spill. District 6 HazMat Tier 2 Team activated. | |
| December 10, 1999 1:10p.m. | Mutual Aid to Beverly for a second alarm of fire. | |
| December 9, 1999 4:00a.m. | Mutual Aid to Worcester as part of the Essex County Task Force. | |
| December 9, 1999 12:31a.m. | Mutual Aid to Salem for a second alarm of fire. | |
| December 3, 1999 5:00p.m. | All companies working for a hallway fire at 6 Oak St. | |
| November 24, 1999 5:29a.m. | Mutual Aid to Lynn for a 3nd. alarm of fire. 5 fatalities in a house fire. No Smoke Detectors in the house. | |
| November 21, 1999 12:02a.m. | Mutual Aid to Beverly for a 3nd. alarm of fire. | |
| November 17, 1999 2:17a.m. | Mutual Aid to Beverly for a 2nd. alarm of fire. | |
| November 15, 1999 12:39a.m. | All companies working at 160 Winona St. Porch fire extended to the roof. | |
| November 8, 1999 5:10p.m. | Working fire at 300 Forest St., Vining Transfer Station. | |
| November 5, 1999 3:45p.m. | 12 Union St., a mattress fire with 1 civilian injury. | |
| October 26, 1999 4:37p.m. | Extensive Brush Fire rear of Sunset Dr. | |
| October 19, 1999 4:12p.m. | Working fire at 6A Christina Dr., a house fire. | |
| September 28, 1999 4:45a.m. | Mutual Aid to Lynn on a 4th. alarm of fire. | |
| September 25, 1999 6:59p.m. | Mutual Aid to Lynn on a 2nd. alarm of fire. | |
| September 18, 1999 11:27p.m. | All companies working for a mobile home fire at 176 Newbury St. Lot #7. | |
| September 8, 1999 7:16p.m. | Mutual Aid to Beverly for a working fire. | |
| September 7, 1999 10:41p.m. | 3rd. Alarm at 14 Elm St., a house fire. Mutual Aid received from Salem, Beverly, Danvers, Middleton, Lynnfield, Lynn and Marblehead. Thanks for the assistance mutual aid communities. | |
| August 30, 1999 2:19p.m. | Mutual Aid to Salem on a 2nd. alarm of fire. | |
| August 28, 1999 9:38a.m. | Hazardous Materials Incident at 1 Technology Dr., an ammonia leak at Alliant Foods. The State District 6 HazMat Team activated. | |
| August 25, 1999 11:23p.m. | Working Fire at 5 Cleveland Rd., a house fire. | |
| August 9, 1999 2:19a.m. | All Companies Working at 7 Central St., an apartment house fire. | |
| August 4, 1999 1:54p.m. | Working Fire at 74 Lynnfield St., a house fire. | |
| July 29, 1999 12:07p.m. | Mutual Aid to Beverly on a 2nd. alarm of fire. | |
| July 16, 1999 8:01p.m. | All Companies Working at 62 Walnut St., a shed fire. | |
| July 13, 1999 7:01p.m. | Working Fire, 10 Baystate Blvd., a house fire. | |
| July 11, 1999 12:31a.m. | All Companies Working at 261 Newbury St., a mobile home fire. | |
| July 9, 1999 5:15a.m. | Mutual Aid to Salem on a 4th. alarm of fire. | |
| July 8, 1999 10:19p.m. | Mutual Aid to Lynn on a 3rd. alarm of fire. | |
| July 5, 1999 11:54a.m. | Mutual Aid to Salem on a 3rd. alarm of fire. | |
| July 3, 1999 11:39a.m. | All Companies Working at 4 Andover St., a shed fire. | |
| June 30, 1999 9:37p.m. | Working Fire at 75 Aborn St. , a house fire. | |
| June 24, 1999 4:16p.m. | Working Fire at 119 Foster St., a fire in a factory. | |
| May 5, 1999 | Mutual Aid to Salem | |
| April 29, 1999 1:57 a.m. | Working Fire at 1 King St. No injuries reported. Heavy damage to the 3rd floor of the 3 story wood frame dwelling. | |
| April 1, 1999 5:33 p.m. | Working Fire at 16 Foster St., 2 1/2 story wood frame commercial occupancy. Heavy damage to the accounting offices on the second floor. | |
| March 6, 1999 6:13 a.m. | Working Fire at 79 Franklin St., a cellar fire that spread extensively. No injuries reported. Heavy damage to the 2 story wood frame house. | |
| February 28,1999 10:38 a.m. | Working Fire at 11 Harvard St., a kitchen fire. No injuries reported. | |
| February 24,1999 11:09 p.m. | Mutual Aid to Lynn on their 3rd Alarm of fire. 5 fatalities at this house fire. | |
| February 14,1999 8:47 p.m. | Working Fire at 8 Hemlock Rd. a chimney fire extended to the structure. No injuries reported. | |
| February 9,1999 7:40 p.m. | Working Fire Carriage House Motel, 109 Newbury St. 1 unit burn out, with 1 civilian injury. | |
| January 20, 1999 10:29 a.m. | Mutual Aid to Salem on their 3rd. alarm of ire. | |
| January 20,1999 2:59 a.m. | 16 Crowninshield St. Tannery Apartments Complex, oven fire created heavy smoke condition on the second floor. | |
| January 13,1999 5:19 a.m. | Mutual Aid to Salem on their 5th. alarm of fire. | |
| January 12,1999 11:03 a.m. | 5 Judith Rd. Working Fire, a shed fire that extended to the house. | |
| January 11,1999 10:47 p.m. | Mutual Aid to Lynn on their 2nd. alarm of fire. | |
| January 9,1999 8:58 p.m. | Working Fire, 21 Donna St., a house fire with heavy damage. | |
| January 1,1999 12:28 a.m. | First call of the new year, a medical aid call. | |
|
Helping
make our community a better, safer place to live!
Dial 9-1-1 in case of an Emergency! |
||
| ||